Bazaar Snapshot (August 3, 2026 at 8:38:21 AM)
Live data from api.hypixel.net/v2/skyblock/bazaar. Use Update live to refresh; hourly polls save history on the API host (~45s live cache). View charts.
Showing ENCHANTED_GOLD
No saved snapshots for this product yet — hourly poll will add one each hour on the API host, or use Update live for the current book.
Snapshot history
Hourly poll + manual loads for ENCHANTED_GOLD (SQLite on the API host). Volume and averages use quick_status from each past save when available.
Insta-buys / insta-sells per hour (e.g. 7–8pm)
Collecting cycle: 0 / 168 poll-hours (0 steps) — 7d-anchored exact flow needs uninterrupted 15m polls.
Insta buy vs insta sell (coins)
Volume (items in book)
7-day insta-buy / insta-sell totals (Hypixel moving week)
Hourly change in 7-day totals (Δ since last poll)
Need at least two hourly snapshots with moving-week data.
1 point in range
(Insta) Buy information
(Insta) Sell information
In the depth tables, Amount is how many items sit at that price; Ordersis how many separate player orders (one order can list many items). The top cards' Volume comes from Hypixel quick_status (buyVolume / sellVolume) — a separate aggregate from the API, so it won't necessarily match the sum of Amount in the book or the Total row.
Sell orders
10 price levels in the API book slice (~30 max). Scroll inside the table for every row.
- Orders in table
- 16sum of Orders column
- Orders full book
- 279quick_status
- Items in table
- 324,285sum of Amount
- Items full book
- 8,026,658quick_status
| Price per unit | Amount | Orders | Coin equivalent |
|---|---|---|---|
| 514.5 Coins | 15,288 | 1 | 7,865,676.0 |
| 514.6 Coins | 46,497 | 1 | 23,927,356.2 |
| 515.1 Coins | 5 | 1 | 2,575.5 |
| 520.5 Coins | 97 | 1 | 50,488.5 |
| 527.8 Coins | 80 | 1 | 42,224.0 |
| 528.5 Coins | 6,451 | 1 | 3,409,353.5 |
| 528.9 Coins | 127,080 | 3 | 67,212,612.0 |
| 529.0 Coins | 1,559 | 1 | 824,711.0 |
| 544.0 Coins | 55,548 | 2 | 30,218,112.0 |
| 580.0 Coins | 71,680 | 4 | 41,574,400.0 |
| Total (listed) | 324,285 | 16 | 175,127,508.7 |
Buy orders
22 price levels in the API book slice (~30 max). Scroll inside the table for every row.
- Orders in table
- 38sum of Orders column
- Orders full book
- 92quick_status
- Items in table
- 1,287,271sum of Amount
- Items full book
- 2,727,805quick_status
| Price per unit | Amount | Orders | Coin equivalent |
|---|---|---|---|
| 471.1 Coins | 64,849 | 1 | 30,550,363.9 |
| 470.9 Coins | 49,516 | 1 | 23,317,084.4 |
| 470.8 Coins | 32,768 | 2 | 15,427,174.4 |
| 470.6 Coins | 6,138 | 1 | 2,888,542.8 |
| 470.5 Coins | 9,162 | 1 | 4,310,721.0 |
| 470.1 Coins | 13,119 | 1 | 6,167,241.9 |
| 469.0 Coins | 44,466 | 1 | 20,854,554.0 |
| 468.8 Coins | 66,825 | 1 | 31,327,560.0 |
| 468.7 Coins | 3,482 | 1 | 1,632,013.4 |
| 467.6 Coins | 5,715 | 1 | 2,672,334.0 |
| 467.1 Coins | 53,368 | 1 | 24,928,192.8 |
| 466.3 Coins | 86,464 | 2 | 40,318,163.2 |
| 466.1 Coins | 45,056 | 1 | 21,000,601.6 |
| 466.0 Coins | 6,300 | 1 | 2,935,800.0 |
| 465.6 Coins | 608 | 1 | 283,084.8 |
| 465.4 Coins | 19,091 | 1 | 8,884,951.4 |
| 465.2 Coins | 519,487 | 8 | 241,665,352.4 |
| 460.4 Coins | 1,456 | 3 | 670,342.4 |
| 457.5 Coins | 73,556 | 4 | 33,651,870.0 |
| 457.4 Coins | 11,098 | 1 | 5,076,225.2 |
| 457.1 Coins | 162,750 | 3 | 74,393,025.0 |
| 454.5 Coins | 11,997 | 1 | 5,452,636.5 |
| Total (listed) | 1,287,271 | 38 | 598,407,835.1 |
Hypixel names are swapped vs player language: buy_summary is the side you instant-buy from (listed here as Sell orders). sell_summary is the side you instant-sell into (Buy orders). See bazaar.ts and repo rule hypixel-bazaar-summaries.