Rat tracker
Cofl /api/player/{uuid}/auctions (sold = highestBid > 0). Accessories = hypixelskyblock.minecraft.wiki Category:Accessories Infobox ids. Profile age = Hypixel firstLogin; SkyBlock first join + level from Hypixel profiles.
Snapshot 9/7/2026, 12:55:50 AM · 3 accounts
SB level 81 (Coconut)
Profile age 5.6y (Feb 27, 2021)
SB first join 3.1y (Aug 18, 2023)
Total volume
17.91B
212 sold / 245 fetched
Accessories sold
79
Wiki Category:Accessories
Hyperion sold
No
Terminator sold
No
Hyperion: NoTerminator: NoCofl window Sep 3, 2026 → Sep 6, 2026
Daily sold volume (EDT)
| Day | Sales | Volume |
|---|---|---|
| 2026-09-06 | 6 | 1.82B |
| 2026-09-05 | 86 | 7.00B |
| 2026-09-04 | 91 | 3.12B |
| 2026-09-03 | 29 | 5.96B |
SB level 13 (Kiwi)
Profile age 12.8y (Nov 30, 2013)
SB first join 9mo (Jan 1, 2026)
Total volume
21.20B
1660 sold / 2000 fetched
Accessories sold
234
Wiki Category:Accessories
Hyperion sold
Yes
2 sale(s)
Terminator sold
Yes
1 sale(s)
Hyperion: YesTerminator: YesCofl window Apr 14, 2023 → Sep 4, 2026
Daily sold volume (EDT)
| Day | Sales | Volume |
|---|---|---|
| 2026-09-04 | 55 | 1.78B |
| 2026-09-03 | 5 | 1.46B |
| 2026-06-07 | 4 | 131.0M |
| 2026-03-12 | 1 | 4.0M |
| 2026-01-20 | 2 | 529K |
| 2026-01-16 | 6 | 36.6M |
| 2026-01-10 | 6 | 126.4M |
| 2026-01-06 | 2 | 24.2M |
| 2026-01-01 | 1 | 27.5M |
| 2025-12-30 | 9 | 39.5M |
| 2025-12-29 | 3 | 63.0M |
| 2025-12-27 | 5 | 21.7M |
| 2025-12-26 | 2 | 34.0M |
| 2025-12-25 | 2 | 6.0M |
| 2025-12-24 | 2 | 12.9M |
| 2025-12-23 | 9 | 142.8M |
| 2025-12-21 | 4 | 67.2M |
| 2025-12-19 | 1 | 500K |
| 2025-12-18 | 1 | 66.1K |
| 2025-12-17 | 2 | 24.2M |
| 2025-12-13 | 7 | 175.9M |
| 2025-12-11 | 1 | 1.9M |
| 2025-12-10 | 1 | 2.0M |
| 2025-12-08 | 6 | 102.0M |
| 2025-11-10 | 5 | 3.3M |
| 2025-11-01 | 1 | 760 |
| 2025-10-30 | 2 | 770K |
| 2025-10-16 | 3 | 62.0M |
| 2025-10-10 | 1 | 189K |
| 2025-10-01 | 1 | 35.0M |
| 2025-09-22 | 1 | 35.0M |
| 2025-09-21 | 1 | 35.0M |
| 2025-09-16 | 1 | 89K |
| 2025-09-08 | 1 | 35.0M |
| 2025-09-07 | 1 | 40.0M |
| 2025-09-06 | 2 | 80.0M |
| 2025-07-21 | 1 | 20.0M |
| 2025-07-10 | 1 | 35.0M |
| 2025-07-09 | 2 | 40.0M |
| 2025-06-24 | 3 | 35.8M |
| 2025-06-20 | 2 | 1.7M |
| 2025-06-19 | 1 | 50K |
| 2025-06-18 | 1 | 29.4M |
| 2025-06-17 | 6 | 161.3M |
| 2025-06-16 | 4 | 10.7M |
| 2025-06-14 | 1 | 2.0M |
| 2025-06-13 | 4 | 3.7M |
| 2025-06-12 | 2 | 8.6M |
| 2025-06-02 | 1 | 180K |
| 2025-05-24 | 1 | 150K |
| 2025-02-02 | 3 | 10.1M |
| 2025-02-01 | 4 | 5.0M |
| 2025-01-29 | 1 | 54.0M |
| 2025-01-28 | 1 | 400.0K |
| 2025-01-27 | 1 | 490K |
| 2025-01-26 | 1 | 7.3M |
| 2025-01-22 | 2 | 40.4M |
| 2025-01-18 | 2 | 76.9M |
| 2025-01-17 | 6 | 120.9M |
| 2025-01-16 | 8 | 553.9M |
| 2025-01-15 | 1 | 4.5M |
| 2025-01-14 | 1 | 64.0M |
| 2025-01-13 | 2 | 42.0M |
| 2025-01-12 | 7 | 398.1M |
| 2025-01-11 | 5 | 95.9M |
| 2025-01-10 | 8 | 250.0M |
| 2025-01-09 | 12 | 162.3M |
| 2025-01-08 | 25 | 145.0M |
| 2025-01-07 | 3 | 59.1M |
| 2025-01-06 | 12 | 29.9M |
| 2025-01-05 | 10 | 130.3M |
| 2025-01-04 | 2 | 949.0K |
| 2025-01-01 | 1 | 17.0M |
| 2024-12-30 | 7 | 46.8M |
| 2024-12-28 | 9 | 138.8M |
| 2024-12-27 | 3 | 69.4M |
| 2024-12-26 | 6 | 376.9M |
| 2024-12-25 | 7 | 11.8M |
| 2024-12-22 | 3 | 1.5M |
| 2024-12-21 | 2 | 31.0M |
| 2024-12-20 | 1 | 390.0K |
| 2024-12-19 | 1 | 10.0M |
| 2024-12-18 | 6 | 115.0M |
| 2024-12-17 | 3 | 1.4M |
| 2024-12-15 | 5 | 61.9M |
| 2024-12-13 | 1 | 1.9M |
| 2024-12-12 | 25 | 100.7M |
| 2024-12-11 | 2 | 109.4M |
| 2024-12-10 | 3 | 20.9M |
| 2024-12-09 | 3 | 47.3M |
| 2024-12-08 | 11 | 13.0M |
| 2024-12-07 | 1 | 109M |
| 2024-12-05 | 9 | 8.0M |
| 2024-12-04 | 1 | 300.0K |
| 2024-12-03 | 2 | 36.2M |
| 2024-11-30 | 3 | 46.9M |
| 2024-11-29 | 18 | 54.5M |
| 2024-11-28 | 1 | 249K |
| 2024-11-27 | 4 | 198.9M |
| 2024-11-26 | 1 | 2M |
| 2024-11-25 | 1 | 200.0K |
| 2024-11-22 | 5 | 4.5M |
| 2024-11-21 | 4 | 44.9M |
| 2024-11-20 | 7 | 7.1M |
| 2024-11-19 | 8 | 64.1M |
| 2024-11-18 | 1 | 5.0M |
| 2024-11-16 | 1 | 3.0K |
| 2024-11-15 | 2 | 7.2M |
| 2024-11-13 | 9 | 79.6M |
| 2024-11-11 | 5 | 24.5M |
| 2024-11-10 | 5 | 2.9M |
| 2024-11-09 | 3 | 14.5M |
| 2024-11-08 | 6 | 16.1M |
| 2024-11-07 | 1 | 280K |
| 2024-11-06 | 9 | 49.9M |
| 2024-11-05 | 7 | 60.1M |
| 2024-11-04 | 11 | 54.7M |
| 2024-11-03 | 8 | 295.0M |
| 2024-11-02 | 10 | 108.5M |
| 2024-11-01 | 23 | 592.3M |
| 2024-10-31 | 9 | 744.9M |
| 2024-10-30 | 8 | 619.1M |
| 2024-10-29 | 5 | 17.6M |
| 2024-10-28 | 16 | 48.1M |
| 2024-10-27 | 7 | 12.4M |
| 2024-10-26 | 41 | 107.1M |
| 2024-10-25 | 6 | 11.1M |
| 2024-10-24 | 3 | 2.3M |
| 2024-10-20 | 3 | 50.0M |
| 2024-10-19 | 18 | 150.5M |
| 2024-10-18 | 2 | 8.0M |
| 2024-10-17 | 6 | 43.3M |
| 2024-10-16 | 20 | 230.2M |
| 2024-10-15 | 14 | 190.3M |
| 2024-10-14 | 4 | 2.9M |
| 2024-10-12 | 1 | 50K |
| 2024-10-11 | 3 | 494.5M |
| 2024-10-09 | 1 | 1M |
| 2024-10-08 | 2 | 80K |
| 2024-10-07 | 1 | 1M |
| 2024-10-06 | 10 | 59.7M |
| 2024-10-04 | 11 | 11.8M |
| 2024-10-03 | 5 | 19.8M |
| 2024-10-02 | 7 | 3.8M |
| 2024-10-01 | 2 | 730.1M |
| 2024-09-30 | 1 | 29K |
| 2024-09-29 | 6 | 3.5M |
| 2024-09-27 | 7 | 56.8M |
| 2024-09-26 | 5 | 28.7M |
| 2024-09-25 | 6 | 19.9M |
| 2024-09-24 | 6 | 42.3M |
| 2024-09-23 | 13 | 23.0M |
| 2024-09-22 | 8 | 24.1M |
| 2024-09-21 | 12 | 190.2M |
| 2024-09-20 | 8 | 53.3M |
| 2024-09-19 | 9 | 57.8M |
| 2024-09-18 | 2 | 46.9M |
| 2024-09-15 | 13 | 102.6M |
| 2024-09-14 | 9 | 31.0M |
| 2024-09-13 | 9 | 24.9M |
| 2024-09-12 | 15 | 74.5M |
| 2024-09-11 | 3 | 6.7M |
| 2024-09-10 | 1 | 49K |
| 2024-09-09 | 8 | 14.2M |
| 2024-09-07 | 7 | 10.9M |
| 2024-09-06 | 11 | 36.8M |
| 2024-09-05 | 13 | 89.3M |
| 2024-09-04 | 4 | 4.3M |
| 2024-09-03 | 1 | 500 |
| 2024-09-02 | 1 | 8.3M |
| 2024-08-31 | 4 | 18.4M |
| 2024-08-26 | 1 | 4.7M |
| 2024-01-29 | 1 | 10K |
| 2024-01-21 | 1 | 5.3M |
| 2024-01-19 | 1 | 90K |
| 2024-01-18 | 9 | 28.0M |
| 2024-01-17 | 15 | 581.8K |
| 2024-01-16 | 14 | 7.4M |
| 2024-01-14 | 1 | 100K |
| 2024-01-12 | 1 | 100K |
| 2024-01-08 | 5 | 5.3M |
| 2024-01-01 | 1 | 30.5M |
| 2023-12-30 | 3 | 38.4M |
| 2023-12-17 | 1 | 180K |
| 2023-12-16 | 4 | 65.7M |
| 2023-12-13 | 1 | 63.0M |
| 2023-12-08 | 1 | 50.0M |
| 2023-12-07 | 2 | 25.1M |
| 2023-12-05 | 2 | 271.0M |
| 2023-12-03 | 1 | 232.0K |
| 2023-11-30 | 1 | 11.3M |
| 2023-11-29 | 3 | 8.0M |
| 2023-11-28 | 1 | 4.0M |
| 2023-11-27 | 4 | 1.3M |
| 2023-11-26 | 6 | 258.7M |
| 2023-11-25 | 4 | 29.9M |
| 2023-11-24 | 1 | 17.3M |
| 2023-11-23 | 1 | 14.9M |
| 2023-11-22 | 6 | 83.8M |
| 2023-11-21 | 2 | 630.8M |
| 2023-11-19 | 19 | 66.6M |
| 2023-11-18 | 2 | 185.0K |
| 2023-11-17 | 1 | 94K |
| 2023-11-16 | 1 | 25.9M |
| 2023-11-13 | 1 | 15.0M |
| 2023-11-12 | 2 | 99K |
| 2023-10-31 | 1 | 7K |
| 2023-10-28 | 5 | 311K |
| 2023-10-03 | 2 | 1.3M |
| 2023-10-02 | 2 | 8.0M |
| 2023-10-01 | 2 | 10.9M |
| 2023-09-24 | 7 | 42.8M |
| 2023-09-23 | 9 | 140.9M |
| 2023-09-22 | 1 | 1.19B |
| 2023-09-21 | 4 | 173.8M |
| 2023-09-20 | 24 | 319.6M |
| 2023-08-19 | 1 | 100K |
| 2023-08-17 | 1 | 2.7M |
| 2023-08-12 | 1 | 11.6M |
| 2023-08-09 | 9 | 22.9M |
| 2023-08-08 | 2 | 200.0K |
| 2023-08-03 | 2 | 62.8M |
| 2023-08-02 | 1 | 8.9M |
| 2023-08-01 | 1 | 12.7M |
| 2023-07-30 | 2 | 600.0K |
| 2023-07-27 | 1 | 900K |
| 2023-07-26 | 1 | 90K |
| 2023-07-24 | 16 | 21.2M |
| 2023-07-22 | 1 | 89K |
| 2023-07-19 | 3 | 1.8M |
| 2023-07-17 | 1 | 32.0M |
| 2023-07-16 | 5 | 2.2M |
| 2023-07-15 | 1 | 12.8M |
| 2023-07-14 | 8 | 32.6M |
| 2023-07-12 | 1 | 95.0M |
| 2023-07-07 | 7 | 14.8M |
| 2023-07-06 | 1 | 290K |
| 2023-07-03 | 5 | 16.4M |
| 2023-07-01 | 2 | 7M |
| 2023-06-30 | 2 | 430K |
| 2023-06-29 | 1 | 300K |
| 2023-06-28 | 2 | 1.9M |
| 2023-06-26 | 6 | 8.5M |
| 2023-06-25 | 8 | 24.5M |
| 2023-06-24 | 13 | 77.6M |
| 2023-06-23 | 14 | 20.6M |
| 2023-06-22 | 1 | 2.5M |
| 2023-06-20 | 1 | 3M |
| 2023-06-19 | 2 | 590K |
| 2023-06-18 | 2 | 185K |
| 2023-06-17 | 12 | 10.1M |
| 2023-06-16 | 7 | 35.6M |
| 2023-06-14 | 2 | 510.0K |
| 2023-06-13 | 6 | 7.1M |
| 2023-06-12 | 7 | 28.2M |
| 2023-06-11 | 3 | 635.0K |
| 2023-06-10 | 9 | 26.9M |
| 2023-06-09 | 6 | 9.5M |
| 2023-06-08 | 7 | 12.7M |
| 2023-06-07 | 28 | 15.0M |
| 2023-06-06 | 9 | 7.0M |
| 2023-06-05 | 3 | 225K |
| 2023-06-02 | 1 | 679K |
| 2023-05-31 | 1 | 180K |
| 2023-05-30 | 3 | 22.8M |
| 2023-05-29 | 4 | 2.6M |
| 2023-05-27 | 11 | 1.4M |
| 2023-05-26 | 7 | 54.9M |
| 2023-05-25 | 20 | 260.2M |
| 2023-05-24 | 26 | 284.0M |
| 2023-05-23 | 5 | 94.7M |
| 2023-05-22 | 25 | 101.8M |
| 2023-05-21 | 4 | 3.8M |
| 2023-05-20 | 1 | 30K |
| 2023-05-17 | 3 | 11.1M |
| 2023-05-15 | 1 | 650K |
| 2023-05-14 | 2 | 160K |
| 2023-05-13 | 2 | 119K |
| 2023-05-11 | 4 | 2.8M |
| 2023-05-10 | 5 | 1.4M |
| 2023-05-09 | 6 | 24.9M |
| 2023-05-08 | 1 | 249K |
| 2023-05-07 | 5 | 3.9M |
| 2023-05-06 | 11 | 23.4M |
| 2023-05-05 | 12 | 75.1M |
| 2023-05-04 | 15 | 301.6M |
| 2023-05-03 | 11 | 247.1M |
| 2023-05-02 | 7 | 115.1M |
| 2023-05-01 | 1 | 450K |
| 2023-04-30 | 3 | 49.0M |
| 2023-04-29 | 1 | 1.7M |
| 2023-04-28 | 14 | 40.1M |
| 2023-04-27 | 14 | 71.7M |
| 2023-04-26 | 2 | 1.6M |
| 2023-04-25 | 16 | 87.7M |
| 2023-04-24 | 1 | 46.0M |
| 2023-04-23 | 1 | 1.7M |
| 2023-04-18 | 2 | 400.0K |
| 2023-04-17 | 28 | 118.1M |
| 2023-04-16 | 17 | 38.9M |
| 2023-04-15 | 3 | 942.5K |
| 2023-04-14 | 7 | 2.0M |
SB level 86 (Blueberry)
Profile age 1.1y (Aug 8, 2025)
SB first join 11mo (Oct 26, 2025)
Total volume
10.12B
77 sold / 88 fetched
Accessories sold
0
Wiki Category:Accessories
Hyperion sold
No
Terminator sold
Yes
3 sale(s)
Hyperion: NoTerminator: YesCofl window Jul 4, 2026 → Jul 5, 2026
Daily sold volume (EDT)
| Day | Sales | Volume |
|---|---|---|
| 2026-07-05 | 55 | 4.22B |
| 2026-07-04 | 22 | 5.89B |